Difference between revisions of "Olsen Family"
From Central Park Historical Society Encyclopedia
(Created page with "'''Military Service''' Emil Olsen<br /> U.S. Army 1950-1952<br /> Europe Motor Pool for Hdqtrs of European Command Frank (Joe) Olsen U.S. Army 1951-1953 Korea Forward Obse...") |
|||
Line 5: | Line 5: | ||
Europe Motor Pool for Hdqtrs of European Command | Europe Motor Pool for Hdqtrs of European Command | ||
− | Frank (Joe) Olsen | + | Frank (Joe) Olsen<br /> |
− | U.S. Army 1951-1953 | + | U.S. Army 1951-1953<br /> |
− | Korea | + | Korea<br /> |
− | Forward Observer, A Battery, 980th Field Artillery, 40th Div. | + | Forward Observer, A Battery, 980th Field Artillery, 40th Div.<br /> |
2 Purple Hearts and The Bronze Star with a "V" | 2 Purple Hearts and The Bronze Star with a "V" | ||
− | Obed (Oly) Olsen | + | Obed (Oly) Olsen<br /> |
− | U.S. Marines 1952-1953 | + | U.S. Marines 1952-1953<br /> |
Medic with a Marine Contingent | Medic with a Marine Contingent | ||
− | George Olsen | + | George Olsen<br /> |
− | U.S. Navy 1961-1965 | + | U.S. Navy 1961-1965<br /> |
− | USS Edison (Destroyer) | + | USS Edison (Destroyer)<br /> |
Gulf of Tonkin, Far East | Gulf of Tonkin, Far East | ||
− | Svend E. Olsen | + | Svend E. Olsen<br /> |
− | U.S. Navy 1961-1965 | + | U.S. Navy 1961-1965<br /> |
Key West, FL. Instructor of survival for downed pilots in water. | Key West, FL. Instructor of survival for downed pilots in water. |
Revision as of 00:35, 5 November 2013
Military Service
Emil Olsen
U.S. Army 1950-1952
Europe Motor Pool for Hdqtrs of European Command
Frank (Joe) Olsen
U.S. Army 1951-1953
Korea
Forward Observer, A Battery, 980th Field Artillery, 40th Div.
2 Purple Hearts and The Bronze Star with a "V"
Obed (Oly) Olsen
U.S. Marines 1952-1953
Medic with a Marine Contingent
George Olsen
U.S. Navy 1961-1965
USS Edison (Destroyer)
Gulf of Tonkin, Far East
Svend E. Olsen
U.S. Navy 1961-1965
Key West, FL. Instructor of survival for downed pilots in water.