Difference between revisions of "Street Names"
From Central Park Historical Society Encyclopedia
(Created page with "{| class="wikitable" ! Street Names !! Reason for Name |- | Alice Court || Family - Alice K. Hosford. Lived in area |- | Anderson Street || Florist, Family |- | Baldwin Place ...") |
|||
Line 69: | Line 69: | ||
|- | |- | ||
| Wilson Lane || Family | | Wilson Lane || Family | ||
− | |} | + | |}Lexington, Revere, |
+ | Concord, Cambridge, Norcross - Revolutionary War locations |
Latest revision as of 19:18, 26 March 2022
Street Names | Reason for Name |
---|---|
Alice Court | Family - Alice K. Hosford. Lived in area |
Anderson Street | Florist, Family |
Baldwin Place | Family |
Benkert Street | World War I |
Burkhardt Avenue | Family |
Butehorn Street | Killed in World War II |
Caffrey Avenue | Killed in World War II |
Carriere Street | Killed in World War II |
Gerhard Road | Family |
Grant Avenue | Civil War General |
Kramer Lane | Family |
Lauman Lane | Family |
Leslie Street | Family Name |
McCord Place | Family |
Meade Avenue | Civil War General |
Nibbe Lane | Family |
Ott Street | Family |
Pershing Avenue | World War I General |
Powell Avenue | Family |
Robert Damm Street | Killed in World War II |
Romscho Street | Family |
Scherer Street | Family |
Schneider Lane | Family |
Seaman Avenue | Family |
Seitz Drive | Family |
Sherman Avenue | Civil War General |
Silber Lane | Developer |
Stokes Avenue | Family |
Stymus Avenue | Family Name |
Thomas Avenue | Civil War General |
Thorne Drive | Family |
Totten Street | Family |
Wilford Street | Family |
Wilson Lane | Family |
Concord, Cambridge, Norcross - Revolutionary War locations
- This page was last modified on 26 March 2022, at 19:18.
- This page has been accessed 1,954 times.