Difference between revisions of "Olsen Family"
From Central Park Historical Society Encyclopedia
Line 4: | Line 4: | ||
U.S. Army 1950-1952<br /> | U.S. Army 1950-1952<br /> | ||
Europe Motor Pool for Hdqtrs of European Command | Europe Motor Pool for Hdqtrs of European Command | ||
+ | |||
Frank (Joe) Olsen<br /> | Frank (Joe) Olsen<br /> | ||
Line 10: | Line 11: | ||
Forward Observer, A Battery, 980th Field Artillery, 40th Div.<br /> | Forward Observer, A Battery, 980th Field Artillery, 40th Div.<br /> | ||
2 Purple Hearts and The Bronze Star with a "V" | 2 Purple Hearts and The Bronze Star with a "V" | ||
+ | |||
Obed (Oly) Olsen<br /> | Obed (Oly) Olsen<br /> | ||
U.S. Marines 1952-1953<br /> | U.S. Marines 1952-1953<br /> | ||
Medic with a Marine Contingent | Medic with a Marine Contingent | ||
+ | |||
George Olsen<br /> | George Olsen<br /> | ||
Line 19: | Line 22: | ||
USS Edison (Destroyer)<br /> | USS Edison (Destroyer)<br /> | ||
Gulf of Tonkin, Far East | Gulf of Tonkin, Far East | ||
+ | |||
Svend E. Olsen<br /> | Svend E. Olsen<br /> | ||
U.S. Navy 1961-1965<br /> | U.S. Navy 1961-1965<br /> | ||
Key West, FL. Instructor of survival for downed pilots in water. | Key West, FL. Instructor of survival for downed pilots in water. |
Latest revision as of 00:35, 5 November 2013
Military Service
Emil Olsen
U.S. Army 1950-1952
Europe Motor Pool for Hdqtrs of European Command
Frank (Joe) Olsen
U.S. Army 1951-1953
Korea
Forward Observer, A Battery, 980th Field Artillery, 40th Div.
2 Purple Hearts and The Bronze Star with a "V"
Obed (Oly) Olsen
U.S. Marines 1952-1953
Medic with a Marine Contingent
George Olsen
U.S. Navy 1961-1965
USS Edison (Destroyer)
Gulf of Tonkin, Far East
Svend E. Olsen
U.S. Navy 1961-1965
Key West, FL. Instructor of survival for downed pilots in water.
- This page was last modified on 5 November 2013, at 00:35.
- This page has been accessed 3,634 times.