File list
From Central Park Historical Society Encyclopedia
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:17, 17 December 2013 | JButehorn.JPG (file) | 25 KB | Rob | 1 | ||
20:19, 17 December 2013 | CButehorn.JPG (file) | 29 KB | Rob | 1 | ||
20:26, 17 December 2013 | Burnhambros.jpg (file) | 108 KB | Rob | 1 | ||
20:28, 17 December 2013 | Pinkwas-Brennan.JPG (file) | 43 KB | Rob | The gentleman on the left is Joseph Brennan and on the right is David Pinkwas. | 1 | |
20:31, 17 December 2013 | Post.JPG (file) | 196 KB | Rob | 1 | ||
20:33, 17 December 2013 | Chapal.jpg (file) | 60 KB | Rob | 1 | ||
20:35, 17 December 2013 | Damico.jpg (file) | 43 KB | Rob | 1 | ||
20:37, 17 December 2013 | Bballteam1.JPG (file) | 502 KB | Rob | 1 | ||
20:39, 17 December 2013 | Mazzara.JPG (file) | 21 KB | Rob | 1 | ||
15:43, 20 December 2013 | Anderson greenhouses.JPG (file) | 32 KB | Rob | 1 | ||
15:44, 20 December 2013 | Greenhouses.JPG (file) | 23 KB | Rob | 1 | ||
15:45, 20 December 2013 | Miller Houses.JPG (file) | 37 KB | Rob | 1 | ||
15:45, 20 December 2013 | Lookingeast.JPG (file) | 49 KB | Rob | 1 | ||
15:48, 20 December 2013 | Housefinish.jpg (file) | 96 KB | Rob | 1 | ||
16:30, 20 December 2013 | Construct.jpg (file) | 146 KB | Rob | 1 | ||
16:31, 20 December 2013 | House2.jpg (file) | 45 KB | Rob | 1 | ||
16:34, 20 December 2013 | House3.jpg (file) | 35 KB | Rob | 1 | ||
16:46, 20 December 2013 | BirdsEye 01.JPG (file) | 235 KB | Rob | 1960 view of Grumman/Bethpage taken by Grumman Aircraft Engineering Corporation | 1 | |
16:46, 20 December 2013 | BirdsEye 02.JPG (file) | 293 KB | Rob | 1960 view of Grumman/Bethpage taken by Grumman Aircraft Engineering Corporation | 1 | |
16:46, 20 December 2013 | BirdsEye 03.JPG (file) | 306 KB | Rob | 1960 view of Grumman/Bethpage taken by Grumman Aircraft Engineering Corporation | 1 | |
16:46, 20 December 2013 | BirdsEye 04.JPG (file) | 283 KB | Rob | 1960 view of Grumman/Bethpage taken by Grumman Aircraft Engineering Corporation | 1 | |
16:46, 20 December 2013 | BirdsEye 05.JPG (file) | 247 KB | Rob | 1960 view of Grumman/Bethpage taken by Grumman Aircraft Engineering Corporation | 1 | |
16:46, 20 December 2013 | BirdsEye 06.JPG (file) | 195 KB | Rob | 1960 view of Grumman/Bethpage taken by Grumman Aircraft Engineering Corporation | 1 | |
16:49, 20 December 2013 | Map.GIF (file) | 92 KB | Rob | 1 | ||
16:49, 20 December 2013 | Map2.GIF (file) | 632 KB | Rob | 1 | ||
16:49, 20 December 2013 | Map3.GIF (file) | 688 KB | Rob | 1 | ||
16:49, 20 December 2013 | Map4.GIF (file) | 513 KB | Rob | 1 | ||
16:56, 20 December 2013 | Broadway1940-2.jpg (file) | 44 KB | Rob | 1 | ||
16:56, 20 December 2013 | Broadway1940.jpg (file) | 41 KB | Rob | 1 | ||
16:59, 20 December 2013 | Park-signing.JPG (file) | 151 KB | Rob | 1 | ||
17:13, 20 December 2013 | Frog house.JPG (file) | 23 KB | Rob | 1 | ||
17:15, 20 December 2013 | Bethpagecolonials.jpg (file) | 330 KB | Rob | 1 | ||
17:20, 20 December 2013 | Centralpark.jpg (file) | 139 KB | Rob | 1 | ||
17:20, 20 December 2013 | Cpfd1921.jpg (file) | 58 KB | Rob | 1 | ||
17:20, 20 December 2013 | Dunn hassett.JPG (file) | 301 KB | Rob | 1 | ||
17:21, 20 December 2013 | Farmersmarket.jpg (file) | 189 KB | Rob | 1 | ||
17:23, 20 December 2013 | Grummanyankees.jpg (file) | 203 KB | Rob | Back Row Left to Right - John Kolosky, Carl Childs, Art Cornell, Ken Sommers, Fred Vitale, Gene Pasta, Slats Salantri, Bill Hutnick, Charlie Lehecka Kneeling Left to Right - Roy Palmeri, Angie Veneri, Billy Johnston, Tom Weiss, Roy Stephenson, George ... | 1 | |
17:25, 20 December 2013 | Grumman3.jpg (file) | 39 KB | Rob | 1 | ||
17:25, 20 December 2013 | Grumman3map.jpg (file) | 58 KB | Rob | 1 | ||
17:25, 20 December 2013 | XF4F.jpg (file) | 220 KB | Rob | 1 | ||
17:28, 20 December 2013 | Beausejour.jpg (file) | 276 KB | Rob | 1 | ||
17:28, 20 December 2013 | Grummanfirstplant.jpg (file) | 297 KB | Rob | 1 | ||
17:28, 20 December 2013 | Historicmarkergrumman.jpg (file) | 199 KB | Rob | 1 | ||
17:28, 20 December 2013 | Marker2.JPG (file) | 84 KB | Rob | 1 | ||
17:42, 20 December 2013 | Jfkdedication.JPG (file) | 54 KB | Rob | 1 | ||
19:19, 20 December 2013 | Kahn.jpg (file) | 45 KB | Rob | 1 | ||
19:20, 20 December 2013 | KESSLER.JPG (file) | 34 KB | Rob | 1 | ||
19:24, 20 December 2013 | Meat store front.gif (file) | 315 KB | Rob | 1 | ||
19:24, 20 December 2013 | Meat market car.gif (file) | 248 KB | Rob | 1 | ||
19:25, 20 December 2013 | Railtracks.jpg (file) | 89 KB | Rob | 1 |
First page |
Previous page |
Next page |
Last page |