File list
From Central Park Historical Society Encyclopedia
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:46, 20 December 2013 | BirdsEye 03.JPG (file) | 306 KB | Rob | 1960 view of Grumman/Bethpage taken by Grumman Aircraft Engineering Corporation | 1 | |
16:46, 20 December 2013 | BirdsEye 02.JPG (file) | 293 KB | Rob | 1960 view of Grumman/Bethpage taken by Grumman Aircraft Engineering Corporation | 1 | |
16:46, 20 December 2013 | BirdsEye 01.JPG (file) | 235 KB | Rob | 1960 view of Grumman/Bethpage taken by Grumman Aircraft Engineering Corporation | 1 | |
16:49, 20 December 2013 | Map.GIF (file) | 92 KB | Rob | 1 | ||
16:49, 20 December 2013 | Map4.GIF (file) | 513 KB | Rob | 1 | ||
16:49, 20 December 2013 | Map3.GIF (file) | 688 KB | Rob | 1 | ||
16:49, 20 December 2013 | Map2.GIF (file) | 632 KB | Rob | 1 | ||
16:56, 20 December 2013 | Broadway1940.jpg (file) | 41 KB | Rob | 1 | ||
16:56, 20 December 2013 | Broadway1940-2.jpg (file) | 44 KB | Rob | 1 | ||
16:59, 20 December 2013 | Park-signing.JPG (file) | 151 KB | Rob | 1 | ||
17:13, 20 December 2013 | Frog house.JPG (file) | 23 KB | Rob | 1 | ||
17:15, 20 December 2013 | Bethpagecolonials.jpg (file) | 330 KB | Rob | 1 | ||
17:20, 20 December 2013 | Dunn hassett.JPG (file) | 301 KB | Rob | 1 | ||
17:20, 20 December 2013 | Cpfd1921.jpg (file) | 58 KB | Rob | 1 | ||
17:20, 20 December 2013 | Centralpark.jpg (file) | 139 KB | Rob | 1 | ||
17:21, 20 December 2013 | Farmersmarket.jpg (file) | 189 KB | Rob | 1 | ||
17:23, 20 December 2013 | Grummanyankees.jpg (file) | 203 KB | Rob | Back Row Left to Right - John Kolosky, Carl Childs, Art Cornell, Ken Sommers, Fred Vitale, Gene Pasta, Slats Salantri, Bill Hutnick, Charlie Lehecka Kneeling Left to Right - Roy Palmeri, Angie Veneri, Billy Johnston, Tom Weiss, Roy Stephenson, George ... | 1 | |
17:25, 20 December 2013 | XF4F.jpg (file) | 220 KB | Rob | 1 | ||
17:25, 20 December 2013 | Grumman3map.jpg (file) | 58 KB | Rob | 1 | ||
17:25, 20 December 2013 | Grumman3.jpg (file) | 39 KB | Rob | 1 | ||
17:28, 20 December 2013 | Marker2.JPG (file) | 84 KB | Rob | 1 | ||
17:28, 20 December 2013 | Historicmarkergrumman.jpg (file) | 199 KB | Rob | 1 | ||
17:28, 20 December 2013 | Grummanfirstplant.jpg (file) | 297 KB | Rob | 1 | ||
17:28, 20 December 2013 | Beausejour.jpg (file) | 276 KB | Rob | 1 | ||
17:42, 20 December 2013 | Jfkdedication.JPG (file) | 54 KB | Rob | 1 | ||
19:19, 20 December 2013 | Kahn.jpg (file) | 45 KB | Rob | 1 | ||
19:20, 20 December 2013 | KESSLER.JPG (file) | 34 KB | Rob | 1 | ||
19:24, 20 December 2013 | Meat store front.gif (file) | 315 KB | Rob | 1 | ||
19:24, 20 December 2013 | Meat market car.gif (file) | 248 KB | Rob | 1 | ||
19:25, 20 December 2013 | Railtracks.jpg (file) | 89 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics001.JPG (file) | 73 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics005.JPG (file) | 58 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics004.JPG (file) | 61 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics003.JPG (file) | 71 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics002.JPG (file) | 98 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics006.JPG (file) | 210 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics010.JPG (file) | 110 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics009.JPG (file) | 129 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics008.JPG (file) | 114 KB | Rob | 1 | ||
19:28, 20 December 2013 | LooneyPics007.JPG (file) | 92 KB | Rob | 1 | ||
19:31, 20 December 2013 | Logo.JPG (file) | 497 KB | Rob | 1 | ||
19:58, 20 December 2013 | Robinsonhome.jpg (file) | 471 KB | Rob | 1 | ||
19:59, 20 December 2013 | Road135.JPG (file) | 52 KB | Rob | 1 | ||
20:00, 20 December 2013 | Shererphotos2.JPG (file) | 20 KB | Rob | 1 | ||
20:01, 20 December 2013 | SchererHouse1.jpg (file) | 20 KB | Rob | 1 | ||
20:02, 20 December 2013 | Church.JPG (file) | 49 KB | Rob | 1 | ||
20:03, 20 December 2013 | Carrot machine.jpg (file) | 22 KB | Rob | 1 | ||
20:21, 20 December 2013 | Stelant.jpg (file) | 97 KB | Rob | 1 | ||
20:21, 20 December 2013 | Fhouse.jpg (file) | 158 KB | Rob | 1 | ||
20:21, 20 December 2013 | Ffamily.jpg (file) | 107 KB | Rob | 1 |
First page |
Previous page |
Next page |
Last page |